BUC Members
There are 105 members in the General Assembly, responsible for approving major policies and annual programs, including endorsing the progress of previous years. To lead the implementation of BUC’s organizational mandate and policies, there is a 13-member Executive Committee listed below.
Executive Committee Members
S.No | Name | Position | Sex | Academic Qualification |
---|---|---|---|---|
1 | Ravi Kumar Tuladhar | Chairperson | Male | BA |
2 | Pancham Gurung | Sr. Vice- Chairpeson | Female | MBS |
3 | Lalita Kumari Chaudhary | Vice-Chairperson | Female | IA |
4 | Budhesh Kumar Jaiswal | General Secretary | Male | MED |
5 | Firdous Jahan | Treasurer | Female | BA |
6 | Sobiya Siddiqui | Secretary | Female | BBS |
7 | Bhabuk Junk Thapa | Member | Male | B.ED |
8 | Mo. Jawed Siddiqui | Member | Male | BA |
9 | Meena Kumari Bhusal | Member | Female | MA |
10 | Farman Ali Siddiqui | Member | Male | IA |
11 | Meena Chaudhary | Member | Female | IA |
12 | Sahil Ansari | Member | Male | BA |
13 | Kabita Nepali | Member | Female | IA |
Key Staffs of Banke Unesco Club
The Banke UNESCO Club is supported by a dedicated team of 16 key staff members, each playing a vital role in driving its mission forward and contributing to its impactful initiatives.
key staff
S.No | Name of Staff | Sex | Education | Position | Area of Expertise | Experience (Yrs) |
---|---|---|---|---|---|---|
1 | Mahesh Nepali | Male | B.A in Sociology | Acting Executive Director | Former PRO and expertise in Child Rights protection and its related policies | 25 |
2 | Bed Prakash Pangali | Male | MBS | Finance and Administrative Chief | Financial and administrative management and developing financial reports, financial software expertise | 22 |
3 | Sajid Ali Siddiqui | Male | Masters in Sociology | Project Lead | Proposal writing, report writing, health and disaster expertise and managing projects | 32 |
4 | Khim Thapa Kchhetri | Male | BBS | Finance Coordinator | Financial management and expertise in operating accounting software | 6 |
5 | Govind Lamichhane | Male | M.A | Program Coordinator | Planning, designing and implementing projects | 15 |
6 | Ishwor B.K. | Male | B.A | Project Officer | Expertise in imparting training on child rights protection, planning, designing, implementing and documentation | 15 |
7 | Binita RC | Female | M.A | Program Coordinator | Expertise in campaigning against human trafficking, documentation and implementing projects | 7 |
8 | Gulam Gaus | Male | B.com | Protection Officer | Deep experience in data collection, research, rapport building and managing sponsored orphan children project promoting education | 21 |
9 | Radhe Krishna Tharu | Male | B.A | Project Officer | Experience in promoting through green trade and micro-enterprises green economy for environment conservation. | 6 |
10 | Janak Ram Tharu | Male | B.A | Monitoring Evaluation & Documentation Officer (MEDO) | Community health, solid waste management, research and KOBA data expertise | 12 |
11 | Anu Chaudhary | Female | B.A | Monitoring Evaluation & Documentation Officer (MEDO | Monitoring, supervision and evaluation of the project, | 7 |
12 | Sanjita Rijal | Female | B.A | Social Mobilization Officer | Expertise in social mobilization part for social transformation and rapport building with concerned stakeholders | 8 |
13 | Kanchan Dahit | Female | B.A | Social Mobilization Officer | Expertise in social mobilization part for social transformation and rapport building with concerned stakeholders | 6 |
14 | Laxmi Tharu | Female | B.A | Social Mobilization Officer | Data collection, rapport building with community local government and like-minded organization | 6 |
15 | Nadeem Shah | Male | B.A | Wash Officer | Data collection, survey and deep experience in hygiene and sanitation | 3 |
16 | Sanjay Chaudhary | Male | B.A | Logistic and Finance Officer | Financial management and expertise in operating accounting software | 8 |
They Need Your Help!
Dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt.
The shortcode is missing a valid Donation Form ID attribute.